Sugar Free Double Take- Pineapple Coconut
Edible
Issued by
KCA Laboratories
Batch / lot # PCO126/5010
Test date
Feb 13, 2026
Total THC
0.214%
19.5 mg
Δ9-THC
0.214%
19.5 mg
Hash
a38326da8f
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / unit | Notes |
|---|---|---|---|
| CBC | — | — | ND (Not Detected) in both Result (%) and Result (mg/unit) columns. |
| CBCA | — | — | ND in both Result (%) and Result (mg/unit). |
| CBCV | — | — | ND in both Result (%) and Result (mg/unit). |
| CBD | 0.0149 | 1.36 | Result (%): 0.0149; Result (mg/unit): 1.36. |
| CBDA | 0.0013 | 0.294 | Result (%): 0.0013; Result (mg/unit): 0.294. LOQ listed as 0.00322%. |
| CBDV | — | — | ND in both columns. |
| CBDVA | — | — | ND in both columns. |
| CBG | — | — | ND in both columns. |
| CBGA | — | — | ND in both columns. |
| CBL | — | — | ND in both columns. |
| CBLA | — | — | ND in both columns. |
| CBN | — | — | <LOQ in both Result (%) and Result (mg/unit) columns. |
| CBNA | — | — | ND in both columns. |
| CBT | — | — | ND in both columns. |
| Δ8-THC | — | — | <LOQ in both Result (%) and Result (mg/unit) columns. |
| Δ9-THC | 0.214 | 19.5 | Result (%): 0.214; Result (mg/unit): 19.5. |
| Δ9-THCA | — | — | ND in both columns. |
| Δ9-THCV | — | — | <LOQ in both columns. |
| Δ9-THCVA | — | — | ND in both columns. |
| Total Δ9-THC | 0.214 | 19.5 | Summary/footer row: Result (%): 0.214; Result (mg/unit): 19.5. Formula per COA: Total Δ9-THC = Δ9-THCA * 0.877 + Δ9-THC. |
| Total Cannabinoids | 0.232 | 21.2 | Footer row labeled 'Total': Result (%): 0.232; Result (mg/unit): 21.2. Summary box also shows 0.232% Total Cannabinoids. |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmodewj63006rjgof2znjtxwb
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →