Grape 750mg Syrup
Beverage
Issued by
Badger Labs
Batch / lot # OCT3025A-POT
Test date
Oct 30, 2025
Total THC
0.2757%
758.19 mg
Δ9-THC
0.2757%
758.19 mg
Hash
cb6eb9c25f
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / unit | Notes |
|---|---|---|---|
| CBC | — | — | ND for both Weight % and MG/BOTTLE |
| CBD | 0.0075 | 20.755 | |
| CBDA | — | — | ND for both Weight % and MG/BOTTLE |
| CBDV | — | — | ND for both Weight % and MG/BOTTLE |
| CBG | — | — | ND for both Weight % and MG/BOTTLE |
| CBGA | — | — | ND for both Weight % and MG/BOTTLE |
| CBN | — | — | ND for both Weight % and MG/BOTTLE |
| Δ8-THC | — | — | ND for both Weight % and MG/BOTTLE |
| Δ9-THC | 0.2757 | 758.19 | |
| THCA | — | — | ND for both Weight % and MG/BOTTLE |
| THCV | — | — | ND for both Weight % and MG/BOTTLE |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmodev8it006ljgof0c5g99ql
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →