Mango 750mg Syrup
Beverage
Issued by
Badger Labs
Batch / lot # OCT3025A-POT
Test date
Oct 30, 2025
Total THC
0.2715%
746.59 mg
Δ9-THC
0.2715%
746.59 mg
Hash
93bc82a622
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / unit | Notes |
|---|---|---|---|
| CBC | — | — | ND for both Weight% and MG/Bottle |
| CBD | — | — | ND for both Weight% and MG/Bottle |
| CBDA | — | — | ND for both Weight% and MG/Bottle |
| CBDV | — | — | ND for both Weight% and MG/Bottle |
| CBG | — | — | ND for both Weight% and MG/Bottle |
| CBGA | — | — | ND for both Weight% and MG/Bottle |
| CBN | — | — | ND for both Weight% and MG/Bottle |
| Δ8-THC | — | — | ND for both Weight% and MG/Bottle |
| Δ9-THC | 0.2715 | 746.59 | 0.2715 Weight% and 746.59 MG/Bottle (250mL) |
| THCA | — | — | ND for both Weight% and MG/Bottle |
| THCV | — | — | ND for both Weight% and MG/Bottle |
| Total CBD | — | — | ND for both Weight% and MG/Bottle; summary header also shows TOTAL CBD as ND |
| Total CBG | — | — | ND for both Weight% and MG/Bottle |
| Total THC | 0.2715 | 746.59 | 0.2715 Weight% and 746.59 MG/Bottle (250mL) |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmodeuoo5006ijgof52sm05bp
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →