Pineapple Blast 750mg Syrup
Beverage
Issued by
Badger Labs
Batch / lot # OCT3025A-POT
Test date
Oct 30, 2025
Total THC
0.2738%
752.91 mg
Δ9-THC
0.2738%
752.91 mg
Hash
7de90a2b31
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / unit | Notes |
|---|---|---|---|
| CBC | — | — | ND for both Weight% and MG/BOTTLE |
| CBD | — | — | ND for both Weight% and MG/BOTTLE |
| CBDA | — | — | ND for both Weight% and MG/BOTTLE |
| CBDV | — | — | ND for both Weight% and MG/BOTTLE |
| CBG | — | — | ND for both Weight% and MG/BOTTLE |
| CBGA | — | — | ND for both Weight% and MG/BOTTLE |
| CBN | — | — | ND for both Weight% and MG/BOTTLE |
| Δ8-THC | — | — | ND for both Weight% and MG/BOTTLE |
| Δ9-THC | 0.2738 | 752.91 | 0.2738 Weight%, 752.91 MG/BOTTLE (250ML) |
| THCA | — | — | ND for both Weight% and MG/BOTTLE |
| THCV | — | — | ND for both Weight% and MG/BOTTLE |
| Total CBD | — | — | ND for both Weight% and MG/BOTTLE |
| Total CBG | — | — | ND for both Weight% and MG/BOTTLE |
| Total THC | 0.2738 | 752.91 | 0.2738 Weight%, 752.91 MG/BOTTLE (250ML); Total THC = (0.877 x THCA) + Δ9-THC per lab formula |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmodeu3ge006fjgofk5bxvgwp
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →