Live Rosin Gummies
Edible
Issued by
Excelbis Labs
Batch / lot # 14637
Test date
Feb 16, 2026
Total THC
0.1%
100 mg · 5 mg/serving
Δ9-THC
0.1%
100 mg · 5 mg/serving
Hash
72724c10d8
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / g | mg / unit | mg / serving | Notes |
|---|---|---|---|---|---|
| CBC | — | — | — | — | ND across all measurement columns (%, mg/g, mg/serving, mg/package) |
| CBD | — | — | — | — | ND across all measurement columns |
| CBDa | — | — | — | — | ND across all measurement columns |
| CBG | 0.1104 | 1.104 | 110.4 | 5.52 | |
| CBN | 0.0712 | 0.712 | 71.192 | 3.56 | |
| Δ8-THC | — | — | — | — | ND across all measurement columns |
| Δ9-THC | 0.1 | 1 | 100 | 5 | |
| THCa | — | — | — | — | ND across all measurement columns |
| THCV | — | — | — | — | ND across all measurement columns |
| Total THC | 0.1 | 1 | 100 | 5 | Lab-computed summary row |
| Total CBD | — | — | — | — | ND across all measurement columns |
| Total CBG | 0.11 | 1.104 | 110.4 | 5.52 | Lab-computed summary row |
| Total (Total Cannabinoids) | 0.282 | 2.816 | 281.592 | 14.08 | Bottom 'Total' row in cannabinoid panel; summary box shows 14.080 mg/serving Total Cannabinoids |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmodesv1k0069jgofn5yj55vs
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →