Live Rosin Gummies
Edible
Issued by
Excelbis Labs
Batch / lot # 14636
Test date
Feb 16, 2026
Total THC
0.095%
95.4 mg · 4.77 mg/serving
Δ9-THC
0.0954%
95.4 mg · 4.77 mg/serving
Hash
9067be771a
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / g | mg / unit | mg / serving | Notes |
|---|---|---|---|---|---|
| CBC | — | — | — | — | ND across all measurement columns (%, mg/g, mg/serving, mg/package) |
| CBD | 0.0912 | 0.912 | 91.2 | 4.56 | |
| CBDa | — | — | — | — | ND across all measurement columns |
| CBG | — | — | — | — | ND across all measurement columns |
| CBN | 0.2199 | 2.199 | 219.911 | 10.996 | |
| Δ8-THC | — | — | — | — | ND across all measurement columns |
| Δ9-THC | 0.0954 | 0.954 | 95.4 | 4.77 | |
| THCa | — | — | — | — | ND across all measurement columns |
| THCV | — | — | — | — | ND across all measurement columns |
| Total THC | 0.095 | 0.954 | 95.4 | 4.77 | Bold summary row |
| Total CBD | 0.091 | 0.912 | 91.2 | 4.56 | Bold summary row |
| Total CBG | — | — | — | — | Bold summary row — ND across all columns |
| Total Cannabinoids | 0.407 | 4.065 | 406.511 | 20.326 | Bold summary row labeled 'Total'. Summary callout box shows 20.326 mg/serving Total Cannabinoids. |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmoderm700063jgof5l3dkogo
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →