Taffy, Live Resin, Indica, Blue Razz
Edible
Issued by
Columbia Laboratories
Batch / lot # 5503CB_011526
Test date
Jan 21, 2026
Total THC
0.218%
14.8 mg/serving
Δ9-THC
0.218%
14.8 mg/serving
Hash
602580d62f
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / serving | Notes |
|---|---|---|---|
| CBC | — | — | < LOQ in both % and mg/6.8g columns |
| CBC-A | — | — | < LOQ in both % and mg/6.8g columns |
| CBC-Total | — | — | < LOQ in both % and mg/6.8g columns |
| CBD | 0.0093 | 0.635 | 0.00934% / 0.635 mg/6.8g |
| CBD-A | 0.0136 | 0.926 | 0.0136% / 0.926 mg/6.8g |
| CBD-Total | 0.0213 | 1.45 | 0.0213% / 1.45 mg/6.8g |
| CBDV | — | — | < LOQ in both % and mg/6.8g columns |
| CBDV-A | — | — | < LOQ in both % and mg/6.8g columns |
| CBDV-Total | — | — | < LOQ in both % and mg/6.8g columns |
| CBE | — | — | < LOQ in both % and mg/6.8g columns |
| CBG | — | — | < LOQ in both % and mg/6.8g columns |
| CBG-A | — | — | < LOQ in both % and mg/6.8g columns |
| CBG-Total | — | — | < LOQ in both % and mg/6.8g columns |
| CBL | — | — | < LOQ in both % and mg/6.8g columns |
| CBL-A | — | — | < LOQ in both % and mg/6.8g columns |
| CBL-Total | — | — | < LOQ in both % and mg/6.8g columns |
| CBN | 0.0713 | 4.85 | 0.0713% / 4.85 mg/6.8g |
| CBT | — | — | < LOQ in both % and mg/6.8g columns |
| Δ10-THC-9R | — | — | < LOQ in both % and mg/6.8g columns |
| Δ10-THC-9S | — | — | < LOQ in both % and mg/6.8g columns |
| Δ10-THC-Total | — | — | < LOQ in both % and mg/6.8g columns |
| Δ8-THC | — | — | < LOQ in both % and mg/6.8g columns |
| Δ8-THCV | — | — | < LOQ in both % and mg/6.8g columns |
| Δ9-THC | 0.218 | 14.8 | 0.218% / 14.8 mg/6.8g |
| Δ9-THC-A | — | — | < LOQ in both % and mg/6.8g columns |
| Δ9-THC-Total | 0.218 | 14.8 | 0.218% / 14.8 mg/6.8g |
| Δ9-THCP | — | — | < LOQ in both % and mg/6.8g columns |
| Δ9-THCV | — | — | < LOQ in both % and mg/6.8g columns |
| Δ9-THCV-A | — | — | < LOQ in both % and mg/6.8g columns |
| Δ9-THCV-Total | — | — | < LOQ in both % and mg/6.8g columns |
| exo-THC | — | — | < LOQ in both % and mg/6.8g columns; listed on page 2 |
| Total Cannabinoids | 0.312 | 21.2 | 0.312% / 21.2 mg/6.8g; listed on page 2 as summary row |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmoder1jk0060jgofx1tz74m0
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →