Taffy, Live Resin, Hybrid, Birthday Cake
Concentrate
Issued by
Columbia Laboratories
Batch / lot # 5502CB_010726
Test date
Jan 16, 2026
Total THC
0.215%
14.6 mg/serving
Δ9-THC
0.215%
14.7 mg/serving
Hash
4cdbed8973
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / serving | Notes |
|---|---|---|---|
| CBC | 0.0703 | 4.78 | Result: 0.0703%; Serving Size #1: 4.78 mg/6.8g |
| CBC-A | — | — | < LOQ in both % and mg/6.8g columns |
| CBC-Total | 0.0703 | 4.78 | Result: 0.0703%; Serving: 4.78 mg/6.8g |
| CBD | 0.0084 | 0.575 | Superscript ⊥ on CBD; Result: 0.00845%; Serving: 0.575 mg/6.8g |
| CBD-A | 0.0144 | 0.981 | Superscript ⊥; Result: 0.0144%; Serving: 0.981 mg/6.8g |
| CBD-Total | 0.0211 | 1.43 | Superscript ⊥; Result: 0.0211%; Serving: 1.43 mg/6.8g |
| CBDV | — | — | < LOQ |
| CBDV-A | — | — | < LOQ |
| CBDV-Total | — | — | < LOQ |
| CBE | — | — | < LOQ |
| CBG | — | — | < LOQ |
| CBG-A | — | — | < LOQ |
| CBG-Total | — | — | < LOQ |
| CBL | — | — | < LOQ |
| CBL-A | — | — | < LOQ |
| CBL-Total | — | — | < LOQ |
| CBN | — | — | < LOQ |
| CBT | — | — | < LOQ |
| Δ10-THC-9R | — | — | < LOQ |
| Δ10-THC-9S | — | — | < LOQ |
| Δ10-THC-Total | — | — | < LOQ |
| Δ8-THC | — | — | < LOQ; superscript ⊥ |
| Δ8-THCV | — | — | < LOQ |
| Δ9-THC | 0.215 | 14.7 | Superscript ⊥; Result: 0.215%; Serving: 14.7 mg/6.8g |
| Δ9-THC-A | — | — | < LOQ; superscript ⊥ |
| Δ9-THC-Total | 0.215 | 14.6 | Superscript ⊥; Result: 0.215%; Serving: 14.6 mg/6.8g |
| Δ9-THCP | — | — | < LOQ |
| Δ9-THCV | — | — | < LOQ |
| Δ9-THCV-A | — | — | < LOQ; page 2 |
| Δ9-THCV-Total | — | — | < LOQ; page 2 |
| exo-THC | — | — | < LOQ; page 2 |
| Total Cannabinoids | 0.308 | 20.9 | Page 2: Result: 0.308%; Serving: 20.9 mg/6.8g |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmodeq630005xjgofxe4d88vj
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →