Taffy, Live Resin, Sativa, Orange Cream
Edible
Issued by
Columbia Laboratories
Batch / lot # 5501CB_010726
Test date
Jan 16, 2026
Total THC
0.214%
14.6 mg/serving
Δ9-THC
0.214%
14.6 mg/serving
Hash
762dbb91f0
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / serving | Notes |
|---|---|---|---|
| CBC | — | — | < LOQ for both % and mg/6.8g |
| CBC-A | — | — | < LOQ for both % and mg/6.8g |
| CBC-Total | — | — | < LOQ for both % and mg/6.8g |
| CBD | 0.0057 | 0.385 | 0.00566% / 0.385 mg/6.8g |
| CBD-A | 0.0149 | 1.01 | 0.0149% / 1.01 mg/6.8g |
| CBD-Total | 0.0187 | 1.27 | 0.0187% / 1.27 mg/6.8g |
| CBDV | 0.0145 | 0.988 | 0.0145% / 0.988 mg/6.8g |
| CBDV-A | — | — | < LOQ for both % and mg/6.8g |
| CBDV-Total | 0.0145 | 0.986 | 0.0145% / 0.986 mg/6.8g |
| CBE | — | — | < LOQ for both % and mg/6.8g |
| CBG | 0.0522 | 3.55 | 0.0522% / 3.55 mg/6.8g |
| CBG-A | — | — | < LOQ for both % and mg/6.8g |
| CBG-Total | 0.0522 | 3.55 | 0.0522% / 3.55 mg/6.8g |
| CBL | — | — | < LOQ for both % and mg/6.8g |
| CBL-A | — | — | < LOQ for both % and mg/6.8g |
| CBL-Total | — | — | < LOQ for both % and mg/6.8g |
| CBN | 0.0036 | 0.247 | 0.00363% / 0.247 mg/6.8g |
| CBT | — | — | < LOQ for both % and mg/6.8g |
| Δ10-THC-9R | — | — | < LOQ for both % and mg/6.8g |
| Δ10-THC-9S | — | — | < LOQ for both % and mg/6.8g |
| Δ10-THC-Total | — | — | < LOQ for both % and mg/6.8g |
| Δ8-THC | — | — | < LOQ for both % and mg/6.8g |
| Δ8-THCV | 0.0091 | 0.616 | 0.00906% / 0.616 mg/6.8g |
| Δ9-THC | 0.214 | 14.6 | 0.214% / 14.6 mg/6.8g |
| Δ9-THC-A | — | — | < LOQ for both % and mg/6.8g |
| Δ9-THC-Total | 0.214 | 14.6 | 0.214% / 14.6 mg/6.8g |
| Δ9-THCP | — | — | < LOQ for both % and mg/6.8g |
| Δ9-THCV | 0.0062 | 0.422 | 0.00620% / 0.422 mg/6.8g |
| Δ9-THCV-A | — | — | < LOQ for both % and mg/6.8g |
| Δ9-THCV-Total | 0.0062 | 0.422 | 0.00620% / 0.422 mg/6.8g |
| exo-THC | — | — | < LOQ for both % and mg/6.8g |
| Total Cannabinoids | 0.32 | 21.8 | 0.320% / 21.8 mg/6.8g |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmodepawj005ujgofehh1lej5
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →