Live D9, Indica, Oregon Huckleberry, 20mg - Gummy
Edible
Issued by
Columbia Laboratories
Batch / lot # 3009.1NC_110425
Test date
Nov 11, 2025
Total THC
0.274%
21.9 mg/serving
Δ9-THC
0.274%
21.9 mg/serving
Hash
f0c4d16ec0
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / serving | Notes |
|---|---|---|---|
| CBC | — | — | < LOQ for both % and mg/8g serving |
| CBC-A | — | — | < LOQ for both % and mg/8g serving |
| CBC-Total | — | — | < LOQ for both % and mg/8g serving |
| CBD | 0.0102 | 0.816 | 0.0102% and 0.816 mg/8g serving |
| CBD-A | 0.0313 | 2.5 | 0.0313% and 2.50 mg/8g serving |
| CBD-Total | 0.0377 | 3.02 | 0.0377% and 3.02 mg/8g serving |
| CBDV | — | — | < LOQ for both % and mg/8g serving |
| CBDV-A | — | — | < LOQ for both % and mg/8g serving |
| CBDV-Total | — | — | < LOQ for both % and mg/8g serving |
| CBE | — | — | < LOQ for both % and mg/8g serving |
| CBG | 0.0095 | 0.763 | 0.00953% and 0.763 mg/8g serving |
| CBG-A | — | — | < LOQ for both % and mg/8g serving |
| CBG-Total | — | — | < LOQ for both % and mg/8g serving |
| CBL | — | — | < LOQ for both % and mg/8g serving |
| CBL-A | — | — | < LOQ for both % and mg/8g serving |
| CBL-Total | — | — | < LOQ for both % and mg/8g serving |
| CBN | 0.144 | 11.5 | 0.144% and 11.5 mg/8g serving |
| CBT | — | — | < LOQ for both % and mg/8g serving |
| Δ10-THC-9R | — | — | < LOQ for both % and mg/8g serving |
| Δ10-THC-9S | — | — | < LOQ for both % and mg/8g serving |
| Δ10-THC-Total | — | — | < LOQ for both % and mg/8g serving |
| Δ8-THC | — | — | < LOQ for both % and mg/8g serving |
| Δ8-THCV | — | — | < LOQ for both % and mg/8g serving |
| Δ9-THC | 0.274 | 21.9 | 0.274% and 21.9 mg/8g serving |
| Δ9-THC-A | — | — | < LOQ for both % and mg/8g serving |
| Δ9-THC-Total | 0.274 | 21.9 | 0.274% and 21.9 mg/8g serving |
| Δ9-THCP | — | — | < LOQ for both % and mg/8g serving |
| Δ9-THCV | — | — | < LOQ for both % and mg/8g serving |
| Δ9-THCV-A | — | — | < LOQ for both % and mg/8g serving |
| Δ9-THCV-Total | — | — | < LOQ for both % and mg/8g serving |
| exo-THC | — | — | < LOQ for both % and mg/8g serving |
| Total Cannabinoids | 0.469 | 37.5 | 0.469% and 37.5 mg/8g serving; printed on page 2 |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmodeniri005ojgof6nd7fozr
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →