Live D9 Gummy, Hybrid, Sour Watermelon, 20mg
Edible
Issued by
Columbia Laboratories
Batch / lot # 3030NC_091525
Test date
Sep 18, 2025
Total THC
0.262%
21 mg/serving
Δ9-THC
0.262%
21 mg/serving
Hash
6d29eff276
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / serving | Notes |
|---|---|---|---|
| CBC | 0.0711 | 5.68 | mg/8g serving |
| CBC-A | — | — | < LOQ in both % and mg/8g columns |
| CBC-Total | 0.0711 | 5.69 | mg/8g serving |
| CBD | — | — | < LOQ in both columns |
| CBD-A | 0.0101 | 0.804 | mg/8g serving |
| CBD-Total | — | — | < LOQ in both columns |
| CBDV | — | — | < LOQ in both columns |
| CBDV-A | — | — | < LOQ in both columns |
| CBDV-Total | — | — | < LOQ in both columns |
| CBE | — | — | < LOQ in both columns |
| CBG | 0.0086 | 0.689 | mg/8g serving |
| CBG-A | — | — | < LOQ in both columns |
| CBG-Total | — | — | < LOQ in both columns |
| CBL | — | — | < LOQ in both columns |
| CBL-A | — | — | < LOQ in both columns |
| CBL-Total | — | — | < LOQ in both columns |
| CBN | — | — | < LOQ in both columns |
| CBT | — | — | < LOQ in both columns |
| Δ10-THC-9R | — | — | < LOQ in both columns |
| Δ10-THC-9S | — | — | < LOQ in both columns |
| Δ10-THC-Total | — | — | < LOQ in both columns |
| Δ8-THC | — | — | < LOQ in both columns |
| Δ8-THCV | — | — | < LOQ in both columns |
| Δ9-THC | 0.262 | 21 | mg/8g serving |
| Δ9-THC-A | — | — | < LOQ in both columns |
| Δ9-THC-Total | 0.262 | 21 | mg/8g serving |
| Δ9-THCP | — | — | < LOQ in both columns |
| Δ9-THCV | — | — | < LOQ in both columns |
| Δ9-THCV-A | — | — | < LOQ in both columns |
| Δ9-THCV-Total | — | — | < LOQ in both columns |
| exo-THC | — | — | < LOQ in both columns; listed on page 2 |
| Total Cannabinoids | 0.352 | 28.2 | Listed on page 2; mg/8g serving |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmodemkma005ljgofc27ltkmg
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →