Live D9 Gummy, Hybrid, Sour Apple, 20mg
Edible
Issued by
Columbia Laboratories
Batch / lot # 3008.2NC_091525
Test date
Sep 18, 2025
Total THC
0.269%
21.5 mg/serving
Δ9-THC
0.269%
21.5 mg/serving
Hash
fbf827bb9d
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / serving | Notes |
|---|---|---|---|
| CBC | 0.0721 | 5.77 | Result: 0.0721% / 5.77 mg/8g |
| CBC-A | — | — | < LOQ in both % and mg/8g columns |
| CBC-Total | 0.0721 | 5.77 | Result: 0.0721% / 5.77 mg/8g |
| CBD | — | — | < LOQ in both columns |
| CBD-A | 0.0106 | 0.849 | Result: 0.0106% / 0.849 mg/8g |
| CBD-Total | — | — | < LOQ in both columns |
| CBDV | — | — | < LOQ in both columns |
| CBDV-A | — | — | < LOQ in both columns |
| CBDV-Total | — | — | < LOQ in both columns |
| CBE | — | — | < LOQ in both columns |
| CBG | 0.0099 | 0.794 | Result: 0.00993% / 0.794 mg/8g |
| CBG-A | — | — | < LOQ in both columns |
| CBG-Total | — | — | < LOQ in both columns |
| CBL | — | — | < LOQ in both columns |
| CBL-A | — | — | < LOQ in both columns |
| CBL-Total | — | — | < LOQ in both columns |
| CBN | — | — | < LOQ in both columns |
| CBT | — | — | < LOQ in both columns |
| Δ10-THC-9R | — | — | < LOQ in both columns |
| Δ10-THC-9S | — | — | < LOQ in both columns |
| Δ10-THC-Total | — | — | < LOQ in both columns |
| Δ8-THC | — | — | < LOQ in both columns |
| Δ8-THCV | — | — | < LOQ in both columns |
| Δ9-THC | 0.269 | 21.5 | Result: 0.269% / 21.5 mg/8g |
| Δ9-THC-A | — | — | < LOQ in both columns |
| Δ9-THC-Total | 0.269 | 21.5 | Result: 0.269% / 21.5 mg/8g |
| Δ9-THCP | — | — | < LOQ in both columns |
| Δ9-THCV | — | — | < LOQ in both columns |
| Δ9-THCV-A | — | — | < LOQ in both columns |
| Δ9-THCV-Total | — | — | < LOQ in both columns |
| exo-THC | — | — | < LOQ in both columns; listed on page 2 |
| Total Cannabinoids | 0.362 | 29 | Result: 0.362% / 29.0 mg/8g; listed on page 2 |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmodellse005ijgof1tiwrdnz
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →