Live D9, Sativa, Mango, 20mg - Gummy
Edible
Issued by
Columbia Laboratories
Batch / lot # 3031NC_101825
Test date
Oct 22, 2025
Total THC
0.249%
19.9 mg/serving
Δ9-THC
0.249%
19.9 mg/serving
Hash
bba58e7428
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / serving | Notes |
|---|---|---|---|
| CBC | — | — | < LOQ in both % and mg/8g columns |
| CBC-A | — | — | < LOQ in both % and mg/8g columns |
| CBC-Total | — | — | < LOQ in both % and mg/8g columns |
| CBD | — | — | < LOQ in % column; < LOQ in mg/8g column |
| CBD-A | 0.0124 | 0.989 | 0.0124% and 0.989 mg/8g serving |
| CBD-Total | — | — | < LOQ in both % and mg/8g columns |
| CBDV | 0.0357 | 2.86 | 0.0357% and 2.86 mg/8g serving |
| CBDV-A | — | — | < LOQ in both % and mg/8g columns |
| CBDV-Total | 0.0357 | 2.86 | 0.0357% and 2.86 mg/8g serving |
| CBE | — | — | < LOQ in both % and mg/8g columns |
| CBG | 0.0701 | 5.6 | 0.0701% and 5.60 mg/8g serving |
| CBG-A | — | — | < LOQ in both % and mg/8g columns |
| CBG-Total | 0.0701 | 5.61 | 0.0701% and 5.61 mg/8g serving |
| CBL | — | — | < LOQ in both % and mg/8g columns |
| CBL-A | — | — | < LOQ in both % and mg/8g columns |
| CBL-Total | — | — | < LOQ in both % and mg/8g columns |
| CBN | — | — | < LOQ in both % and mg/8g columns |
| CBT | — | — | < LOQ in both % and mg/8g columns |
| Δ10-THC-9R | — | — | < LOQ in both % and mg/8g columns |
| Δ10-THC-9S | — | — | < LOQ in both % and mg/8g columns |
| Δ10-THC-Total | — | — | < LOQ in both % and mg/8g columns |
| Δ8-THC | — | — | < LOQ in both % and mg/8g columns |
| Δ8-THCV | 0.0155 | 1.24 | 0.0155% and 1.24 mg/8g serving |
| Δ9-THC | 0.249 | 19.9 | 0.249% and 19.9 mg/8g serving |
| Δ9-THC-A | — | — | < LOQ in both % and mg/8g columns |
| Δ9-THC-Total | 0.249 | 19.9 | 0.249% and 19.9 mg/8g serving |
| Δ9-THCP | — | — | < LOQ in both % and mg/8g columns |
| Δ9-THCV | 0.0132 | 1.06 | 0.0132% and 1.06 mg/8g serving |
| Δ9-THCV-A | — | — | < LOQ in both % and mg/8g columns |
| Δ9-THCV-Total | 0.0132 | 1.06 | 0.0132% and 1.06 mg/8g serving |
| exo-THC | — | — | < LOQ in both % and mg/8g columns |
| Total Cannabinoids | 0.396 | 31.7 | 0.396% and 31.7 mg/8g serving; printed as summary row on page 2 |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmodekm3l005fjgoffyoggtfy
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →