Live D9, Sativa, Strawberry Rhubarb, 20mg
Edible
Issued by
Columbia Laboratories
Batch / lot # 3029.1NC_120825
Test date
Dec 11, 2025
Total THC
0.282%
22.5 mg/serving
Δ9-THC
0.282%
22.5 mg/serving
Hash
156340b6f8
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / serving | Notes |
|---|---|---|---|
| CBC | — | — | < LOQ in both % and mg/8g columns |
| CBC-A | — | — | < LOQ in both % and mg/8g columns |
| CBC-Total | — | — | < LOQ in both % and mg/8g columns |
| CBD | — | — | < LOQ in both % and mg/8g columns |
| CBD-A | 0.0142 | 1.13 | 0.0142% and 1.13 mg/8g (Serving Size #1). Note: superscript ⊥ on COA. |
| CBD-Total | — | — | < LOQ in both % and mg/8g columns |
| CBDV | — | — | < LOQ in both % and mg/8g columns |
| CBDV-A | — | — | < LOQ in both % and mg/8g columns |
| CBDV-Total | — | — | < LOQ in both % and mg/8g columns |
| CBE | — | — | < LOQ in both % and mg/8g columns |
| CBG | 0.156 | 12.5 | 0.156% and 12.5 mg/8g (Serving Size #1) |
| CBG-A | — | — | < LOQ in both % and mg/8g columns |
| CBG-Total | 0.156 | 12.5 | 0.156% and 12.5 mg/8g (Serving Size #1) |
| CBL | — | — | < LOQ in both % and mg/8g columns |
| CBL-A | — | — | < LOQ in both % and mg/8g columns |
| CBL-Total | — | — | < LOQ in both % and mg/8g columns |
| CBN | — | — | < LOQ in both % and mg/8g columns |
| CBT | — | — | < LOQ in both % and mg/8g columns |
| Δ10-THC-9R | — | — | < LOQ in both % and mg/8g columns |
| Δ10-THC-9S | — | — | < LOQ in both % and mg/8g columns |
| Δ10-THC-Total | — | — | < LOQ in both % and mg/8g columns |
| Δ8-THC | — | — | < LOQ in both % and mg/8g columns; superscript on COA |
| Δ8-THCV | — | — | < LOQ in both % and mg/8g columns |
| Δ9-THC | 0.282 | 22.5 | 0.282% and 22.5 mg/8g (Serving Size #1); superscript on COA |
| Δ9-THC-A | — | — | < LOQ in both % and mg/8g columns; superscript on COA |
| Δ9-THC-Total | 0.282 | 22.6 | 0.282% and 22.6 mg/8g (Serving Size #1); superscript on COA |
| Δ9-THCP | — | — | < LOQ in both % and mg/8g columns |
| Δ9-THCV | — | — | < LOQ in both % and mg/8g columns |
| Δ9-THCV-A | — | — | < LOQ in both % and mg/8g columns |
| Δ9-THCV-Total | — | — | < LOQ in both % and mg/8g columns |
| exo-THC | — | — | < LOQ in both % and mg/8g columns |
| Total Cannabinoids | 0.452 | 36.2 | 0.452% and 36.2 mg/8g (Serving Size #1); summary row |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmodejscw005cjgofauvla1ii
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →