Live D9 Caramel, Daytrip, Naturally Derived, 50mg
Edible
Issued by
Columbia Laboratories
Batch / lot # 5006SH_013026
Test date
Feb 10, 2026
Total THC
0.214%
38.5 mg/serving
Δ9-THC
0.214%
38.4 mg/serving
Hash
f566d159ac
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / serving | Notes |
|---|---|---|---|
| CBC | — | — | < LOQ in both % and mg/18g columns |
| CBC-A | — | — | < LOQ in both % and mg/18g columns |
| CBC-Total | — | — | < LOQ in both % and mg/18g columns |
| CBD | 0.0086 | 1.55 | 0.00864% and 1.55 mg/18g |
| CBD-A | 0.0108 | 1.94 | 0.0108% and 1.94 mg/18g |
| CBD-Total | 0.0181 | 3.26 | 0.0181% and 3.26 mg/18g |
| CBDV | 0.016 | 2.88 | 0.0160% and 2.88 mg/18g |
| CBDV-A | — | — | < LOQ in both columns |
| CBDV-Total | 0.016 | 2.88 | 0.0160% and 2.88 mg/18g |
| CBE | — | — | < LOQ in both columns |
| CBG | 0.0276 | 4.96 | 0.0276% and 4.96 mg/18g |
| CBG-A | — | — | < LOQ in both columns |
| CBG-Total | 0.0276 | 4.97 | 0.0276% and 4.97 mg/18g |
| CBL | — | — | < LOQ in both columns |
| CBL-A | — | — | < LOQ in both columns |
| CBL-Total | — | — | < LOQ in both columns |
| CBN | — | — | < LOQ in both columns |
| CBT | — | — | < LOQ in both columns |
| Δ10-THC-9R | — | — | < LOQ in both columns |
| Δ10-THC-9S | — | — | < LOQ in both columns |
| Δ10-THC-Total | — | — | < LOQ in both columns |
| Δ8-THC | — | — | < LOQ in both columns |
| Δ8-THCV | — | — | < LOQ in both columns |
| Δ9-THC | 0.214 | 38.4 | 0.214% and 38.4 mg/18g |
| Δ9-THC-A | — | — | < LOQ in both columns |
| Δ9-THC-Total | 0.214 | 38.5 | 0.214% and 38.5 mg/18g |
| Δ9-THCP | — | — | < LOQ in both columns |
| Δ9-THCV | — | — | < LOQ in both columns |
| Δ9-THCV-A | — | — | < LOQ in both columns |
| Δ9-THCV-Total | — | — | < LOQ in both columns |
| exo-THC | — | — | < LOQ in both columns |
| Total Cannabinoids | 0.277 | 49.9 | 0.277% and 49.9 mg/18g — summary row |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmodeiv3f0059jgoff1rytda3
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →