Uncle Skunks - Grape
Beverage
Issued by
KCA Laboratories
Sample ID SA-251002-69890
Test date
Oct 6, 2025
Total THC
0.01%
37 mg
Δ9-THC
0.01%
37 mg
Hash
2b56f12586
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / unit | Notes |
|---|---|---|---|
| CBC | — | — | ND across all result columns (mg/mL, %, mg/unit) |
| CBCA | — | — | ND across all result columns |
| CBCV | — | — | ND across all result columns |
| CBD | — | — | <LOQ in all result columns |
| CBDA | — | — | ND across all result columns |
| CBDV | — | — | ND across all result columns |
| CBDVA | — | — | ND across all result columns |
| CBG | — | — | ND across all result columns |
| CBGA | — | — | ND across all result columns |
| CBL | — | — | ND across all result columns |
| CBLA | — | — | ND across all result columns |
| CBN | — | — | <LOQ in all result columns |
| CBNA | — | — | ND across all result columns |
| CBT | — | — | ND across all result columns |
| Δ4,8-iso-THC | — | — | NT (Not Tested) across all result columns |
| Δ8-iso-THC | — | — | NT (Not Tested) across all result columns |
| Δ8-THC | — | — | <LOQ in all result columns |
| Δ8-THCV | — | — | NT (Not Tested) across all result columns |
| Δ9-THC | 0.01 | 37 | Result mg/mL: 0.1041; Result %: 0.0100; Result mg/unit: 37.0 |
| Δ9-THCA | — | — | ND across all result columns |
| Δ9-THCV | — | — | <LOQ in all result columns |
| Δ9-THCVA | — | — | ND across all result columns |
| exo-THC | — | — | NT (Not Tested) across all result columns |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmodehbq50053jgofhl0nc7x1
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →