Uncle Skunks - Root Beer
Beverage
Issued by
KCA Laboratories
Sample ID SA-251002-69889
Test date
Oct 6, 2025
Total THC
0.0143%
52.5 mg
Δ9-THC
0.0143%
52.5 mg
Hash
7468319aab
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / g | mg / unit | Notes |
|---|---|---|---|---|
| CBC | — | — | — | ND across all result columns |
| CBCA | — | — | — | ND across all result columns |
| CBCV | — | — | — | ND across all result columns |
| CBD | — | — | — | <LOQ across all result columns |
| CBDA | — | — | — | ND across all result columns |
| CBDV | — | — | — | ND across all result columns |
| CBDVA | — | — | — | ND across all result columns |
| CBG | — | — | — | ND across all result columns |
| CBGA | — | — | — | ND across all result columns |
| CBL | — | — | — | ND across all result columns |
| CBLA | — | — | — | ND across all result columns |
| CBN | — | — | — | ND across all result columns |
| CBNA | — | — | — | ND across all result columns |
| CBT | — | — | — | ND across all result columns |
| Δ4,8-iso-THC | — | — | — | NT (Not Tested) across all result columns |
| Δ8-iso-THC | — | — | — | NT (Not Tested) across all result columns |
| Δ8-THC | 0.0009 | 0.0096 | 3.41 | Result mg/mL=0.0096, Result (%)=0.000927, Result mg/unit=3.41 |
| Δ8-THCV | — | — | — | NT (Not Tested) across all result columns |
| Δ9-THC | 0.0143 | 0.1479 | 52.5 | Result mg/mL=0.1479, Result (%)=0.0143, Result mg/unit=52.5 |
| Δ9-THCA | — | — | — | ND across all result columns |
| Δ9-THCV | — | — | — | <LOQ across all result columns |
| Δ9-THCVA | — | — | — | ND across all result columns |
| exo-THC | — | — | — | NT (Not Tested) across all result columns |
| Total Δ9-THC | 0.0143 | 0.148 | 52.5 | Summary/totals row: mg/mL=0.148, (%)=0.0143, mg/unit=52.5 |
| Total | 0.0152 | 0.158 | 55.9 | Total Cannabinoids row: mg/mL=0.158, (%)=0.0152, mg/unit=55.9 |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmodegq2t0050jgofzm0r40j2
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →