Uncle Skunks - Bourbon Cream 100mg
Edible
Issued by
Lab Link Testing
Sample ID LLS-250108-25973
Test date
Jan 10, 2025
Total THC
0.0272%
92.13 mg
Δ9-THC
0.0272%
92.13 mg
Hash
b475ba1f56
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | mg / g | mg / unit | Notes |
|---|---|---|---|
| CBDVs | — | — | Result listed as NT (Not Tested) for mg/g and mg/unit |
| CBDV | — | — | Result listed as NT for mg/g and mg/unit |
| CBDa | — | — | Result listed as ND for mg/g and mg/unit |
| CBG | — | — | Result listed as NT for mg/g and mg/unit |
| CBD | — | — | Result listed as ND for mg/g and mg/unit |
| THCV | — | — | Result listed as NT for mg/g and mg/unit |
| THCVa | — | — | Result listed as NT for mg/g and mg/unit |
| Total CBD | — | — | Result listed as ND for mg/g and mg/unit |
| CBN | — | — | Result listed as NT for mg/g and mg/unit |
| CBNa | — | — | Result listed as NT for mg/g and mg/unit |
| D9-THC | 0.2724 | 92.13 | Result: 0.2724 mg/g, 92.13 mg/unit |
| D8 THC | — | — | Result listed as ND for mg/g and mg/unit |
| CBL | — | — | Result listed as NT for mg/g and mg/unit |
| CBC | — | — | Result listed as NT for mg/g and mg/unit |
| THCa | — | — | Result listed as ND for mg/g and mg/unit |
| CBCa | — | — | Result listed as NT for mg/g and mg/unit |
| Total THC | 0.2724 | 92.13 | Summary row: 0.2724 mg/g, 92.13 mg/unit |
| Total Cannabinoids | 0.2724 | 92.13 | Summary row: 0.2724 mg/g, 92.13 mg/unit. Also listed in Cannabinoid Overview as 92.13 mg/unit |
| CBGa | — | — | Result listed as NT for mg/g and mg/unit |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmodeg3m0004xjgofd9brx8w8
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →