Uncle Skunk's Orange
Beverage
Issued by
Lab Link Testing
Sample ID LLS-250205-27687
Test date
Feb 6, 2025
Total THC
0.0291%
102.844 mg
Δ9-THC
0.0291%
102.844 mg
Hash
a9482d514d
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | mg / g | mg / unit | Notes |
|---|---|---|---|
| CBDVa | — | — | NT (Not Tested) for both mg/g and mg/unit |
| CBDV | — | — | NT for mg/g, ND for mg/unit |
| CBGa | — | — | NT for both mg/g and mg/unit |
| CBG | — | — | NT for both mg/g and mg/unit |
| CBD | — | — | ND for both mg/g and mg/unit |
| THCV | — | — | NT for both mg/g and mg/unit |
| THCVa | — | — | NT for both mg/g and mg/unit |
| CBN | — | — | NT for both mg/g and mg/unit |
| CBNa | — | — | NT for both mg/g and mg/unit |
| D9-THC | 0.2905 | 102.844 | Result (mg/g) = 0.2905, Result (mg/unit) = 102.844 |
| D8-THC | — | — | ND for mg/g, NT for mg/unit |
| CBL | — | — | NT for both mg/g and mg/unit |
| CBC | — | — | NT for both mg/g and mg/unit |
| THCa | — | — | ND for both mg/g and mg/unit |
| CBCa | — | — | NT for both mg/g and mg/unit |
| Total CBD | — | — | ND for both mg/g and mg/unit |
| Total THC | 0.2905 | 102.844 | Result (mg/g) = 0.2905, Result (mg/unit) = 102.844 |
| Total Cannabinoids | 0.2905 | 102.844 | Result (mg/g) = 0.2905, Result (mg/unit) = 102.844 |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmodeex9z004rjgofg2zd8i1f
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →