Uncle Skunk - Lemon Lime
Beverage
Issued by
KCA Laboratories
Sample ID SA-251013-70617
Test date
Oct 21, 2025
Total THC
0.0067%
23 mg
Δ9-THC
0.00672%
23 mg
Hash
de67c44994
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / unit | Notes |
|---|---|---|---|
| CBC | — | — | ND in all result columns |
| CBCA | — | — | ND in all result columns |
| CBCV | — | — | ND in all result columns |
| CBD | — | — | <LOQ in all result columns |
| CBDA | — | — | ND in all result columns |
| CBDV | — | — | ND in all result columns |
| CBDVA | — | — | ND in all result columns |
| CBG | — | — | ND in all result columns |
| CBGA | — | — | ND in all result columns |
| CBL | — | — | ND in all result columns |
| CBLA | — | — | ND in all result columns |
| CBN | — | — | ND in all result columns |
| CBNA | — | — | ND in all result columns |
| CBT | — | — | ND in all result columns |
| Δ4,8-iso-THC | — | — | NT (Not Tested) in all result columns |
| Δ8-iso-THC | — | — | NT (Not Tested) in all result columns |
| Δ8-THC | — | — | ND in all result columns |
| Δ8-THCV | — | — | NT (Not Tested) in all result columns |
| Δ9-THC | 0.0067 | 23 | Result (mg/mL) = 0.0648, Result (%) = 0.00672, Result (mg/unit) = 23.0. mg/mL is a concentration unit; percent and mg/unit populated as printed. |
| Δ9-THCA | — | — | ND in all result columns |
| Δ9-THCV | — | — | ND in all result columns |
| Δ9-THCVA | — | — | ND in all result columns |
| exo-THC | — | — | NT (Not Tested) in all result columns |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmodeecvp004ojgof8ezwn8vn
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →