Uncle Skunks - Cherry Cola 100mg
Beverage
Issued by
Lab Link Testing
Sample ID LLS-250108-25974
Test date
Jan 10, 2025
Total THC
0.0277%
100.7 mg
Δ9-THC
0.0277%
100.7 mg
Hash
554ddc7aa8
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | mg / g | mg / unit | Notes |
|---|---|---|---|
| CBDVa | — | — | NT (Not Tested) for both mg/g and mg/unit |
| CBDV | — | — | NT for both mg/g and mg/unit |
| CBDa | — | — | ND for both mg/g and mg/unit |
| CBGa | — | — | NT for both mg/g and mg/unit |
| CBG | — | — | NT for both mg/g and mg/unit |
| CBD | — | — | ND for both mg/g and mg/unit |
| THCV | — | — | NT for both mg/g and mg/unit |
| THCVa | — | — | NT for both mg/g and mg/unit |
| Total CBD | — | — | ND for both mg/g and mg/unit |
| CBN | — | — | NT for both mg/g and mg/unit |
| CBNa | — | — | NT for both mg/g and mg/unit |
| D9-THC | 0.277 | 100.7 | Result (mg/g) = 0.27702, Result (mg/unit) = 100.7 |
| D8-THC | — | — | ND for both mg/g and mg/unit |
| CBL | — | — | NT for both mg/g and mg/unit |
| CBC | — | — | NT for both mg/g and mg/unit |
| THCa | — | — | ND for both mg/g and mg/unit |
| CBCa | — | — | NT for both mg/g and mg/unit |
| Total THC | 0.277 | 100.7 | Result (mg/g) = 0.27702, Result (mg/unit) = 100.7 |
| Total Cannabinoids | 0.277 | 100.7 | Result (mg/g) = 0.27702, Result (mg/unit) = 100.7 |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmodedq4r004ljgofv17zd7ze
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →