Chronic Harvest Passionade
Beverage
Issued by
Lab Link Testing
Sample ID LLS-250205-59376
Test date
Jul 18, 2025
Total THC
0.0042%
148.111 mg
Δ9-THC
0.0042%
148.111 mg
Hash
4f5e3f6ba7
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | mg / g | mg / unit | Notes |
|---|---|---|---|
| CBDVa | — | — | NT (Not Tested) for both mg/g and mg/unit |
| CBDV | — | — | NT for both mg/g and mg/unit |
| CBDa | — | — | ND for both mg/g and mg/unit |
| CBGa | — | — | NT for both mg/g and mg/unit |
| CBG | — | — | NT for both mg/g and mg/unit |
| CBD | — | — | ND for both mg/g and mg/unit |
| THCV | — | — | NT for both mg/g and mg/unit |
| THCVa | — | — | NT for both mg/g and mg/unit |
| Total CBD | — | — | ND for both mg/g and mg/unit |
| CBN | — | — | NT for both mg/g and mg/unit |
| CBNa | — | — | NT for both mg/g and mg/unit |
| D9-THC | 0.0421 | 148.111 | Result (mg/g) = 0.04208; Result (mg/unit) = 148.111 |
| D8-THC | — | — | ND for both mg/g and mg/unit |
| CBC | — | — | NT for both mg/g and mg/unit |
| THCa | — | — | ND for both mg/g and mg/unit |
| CBCa | — | — | NT for both mg/g and mg/unit |
| Total THC | 0.0421 | 148.111 | Result (mg/g) = 0.04208; Result (mg/unit) = 148.111 |
| Total Cannabinoids | 0.0421 | 148.111 | Result (mg/g) = 0.04208; Result (mg/unit) = 148.111. Also shown in Cannabinoid Overview as 148.111 mg/unit. |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmodecn2h004fjgofucz9rt0z
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →