Chronic Harvest Cherry Lemonade
Beverage
Issued by
Lab Link Testing
Sample ID LLS-250205-59373
Test date
Jul 18, 2025
Total THC
0.0043%
149.734 mg
Δ9-THC
0.0043%
149.734 mg
Hash
099f07b845
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | mg / g | mg / unit | Notes |
|---|---|---|---|
| CBDVa | — | — | NT (Not Tested) for both mg/g and mg/unit |
| CBDV | — | — | NT for both mg/g and mg/unit |
| CBDa | — | — | ND (Not Detected) for both mg/g and mg/unit |
| CBGa | — | — | NT for both mg/g and mg/unit |
| CBG | — | — | NT for both mg/g and mg/unit |
| CBD | — | — | ND for both mg/g and mg/unit |
| THCV | — | — | NT for both mg/g and mg/unit |
| THCVa | — | — | NT for both mg/g and mg/unit |
| Total CBD | — | — | ND for both mg/g and mg/unit; also confirmed as ND in Cannabinoid Overview |
| CBN | — | — | NT for both mg/g and mg/unit |
| CBNa | — | — | NT for both mg/g and mg/unit |
| D9-THC | 0.0429 | 149.734 | Result mg/g: 0.04287; Result mg/unit: 149.734 |
| D8-THC | — | — | ND for both mg/g and mg/unit |
| CBL | — | — | NT for both mg/g and mg/unit |
| CBC | — | — | NT for both mg/g and mg/unit |
| THCa | — | — | ND for both mg/g and mg/unit |
| CBCa | — | — | NT for both mg/g and mg/unit |
| Total THC | 0.0429 | 149.734 | Result mg/g: 0.04287; Result mg/unit: 149.734 |
| Total Cannabinoids | 0.0487 | 149.734 | Result mg/g: 0.0487; Result mg/unit: 149.734; also shown in Cannabinoid Overview as 149.734 mg/unit |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmodebj0l0049jgof88nf7rhp
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →