Chronic Harvest Blueberry Lemonade
Beverage
Issued by
Lab Link Testing
Sample ID LLS-250205-59377
Test date
Jul 18, 2025
Total THC
0.0043%
151.214 mg
Δ9-THC
0.0043%
151.214 mg
Hash
703e3432b9
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | mg / g | mg / unit | Notes |
|---|---|---|---|
| CBDVa | — | — | NT (Not Tested) for mg/g and mg/unit |
| CBDV | — | — | NT for mg/g and mg/unit |
| CBGa | — | — | NT for mg/g and mg/unit |
| CBG | — | — | NT for mg/g and mg/unit |
| CBD | — | — | ND (Not Detected) for mg/g and mg/unit |
| THCV | — | — | NT for mg/g and mg/unit |
| THCVa | — | — | NT for mg/g and mg/unit |
| Total CBD | — | — | ND for mg/g and mg/unit |
| CBN | — | — | NT for mg/g and mg/unit |
| CBNa | — | — | NT for mg/g and mg/unit |
| D9-THC | 0.0427 | 151.214 | Result mg/g = 0.04265; Result mg/unit = 151.214 |
| D8-THC | — | — | ND for mg/g and mg/unit |
| CBL | — | — | NT for mg/g and mg/unit |
| CBC | — | — | NT for mg/g and mg/unit |
| THCa | — | — | ND for mg/g and mg/unit |
| CBCa | — | — | NT for mg/g and mg/unit |
| Total THC | 0.0427 | 151.214 | Result mg/g = 0.04265; Result mg/unit = 151.214 |
| Total Cannabinoids | 0.0427 | 151.214 | Result mg/g = 0.04265; Result mg/unit = 151.214 |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmodeacjm0043jgofku2k8wyl
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →