Chronic Harvest Lemonade
Beverage
Issued by
Lab Link Testing
Sample ID LLS-250205-59372
Test date
Jul 18, 2025
Total THC
0.0043%
151 mg
Δ9-THC
0.0043%
151.121 mg
Hash
bace164c22
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | mg / g | mg / unit | Notes |
|---|---|---|---|
| CBDVa | — | — | NT (Not Tested) for both mg/g and mg/unit. LOQ mg/g: 0.001, LOQ mg/unit: 0 |
| CBDV | — | — | NT for both mg/g and mg/unit. LOQ mg/g: 0.001, LOQ mg/unit: 0 |
| CBDa | — | — | ND for both mg/g and mg/unit. LOQ mg/g: 0.001, LOQ mg/unit: 0 |
| CBGa | — | — | NT for both mg/g and mg/unit. LOQ mg/g: 0.001, LOQ mg/unit: 0 |
| CBG | — | — | NT for both mg/g and mg/unit. LOQ mg/g: 0.001, LOQ mg/unit: 0 |
| CBD | — | — | ND for both mg/g and mg/unit. LOQ mg/g: 0.001, LOQ mg/unit: 0 |
| THCV | — | — | NT for both mg/g and mg/unit. LOQ mg/g: 0.001, LOQ mg/unit: 0 |
| THCVa | — | — | NT for both mg/g and mg/unit. LOQ mg/g: 0.001, LOQ mg/unit: 0 |
| Total CBD | — | — | ND for both mg/g and mg/unit. LOQ mg/g: 0.001, LOQ mg/unit: 0 |
| CBN | — | — | NT for both mg/g and mg/unit. LOQ mg/g: 0.001, LOQ mg/unit: 0 |
| CBNa | — | — | NT for both mg/g and mg/unit. LOQ mg/g: 0.001, LOQ mg/unit: 0 |
| D9-THC | 0.0427 | 151.121 | Result mg/g: 0.04266, Result mg/unit: 151.121. LOQ mg/g: 0.001, LOQ mg/unit: 0 |
| D8-THC | — | — | ND for both mg/g and mg/unit. LOQ mg/g: 0.001, LOQ mg/unit: 0 |
| CBL | — | — | NT for both mg/g and mg/unit. LOQ mg/g: 0.001, LOQ mg/unit: 0 |
| CBC | — | — | NT for both mg/g and mg/unit. LOQ mg/g: 0.001, LOQ mg/unit: 0 |
| THCa | — | — | ND for both mg/g and mg/unit. LOQ mg/g: 0.001, LOQ mg/unit: 0 |
| CBCa | — | — | NT for both mg/g and mg/unit. LOQ mg/g: 0.001, LOQ mg/unit: 0 |
| Total THC | 0.0427 | 151.121 | Summary row in potency table: 0.04266 mg/g, 151.121 mg/unit. LOQ mg/g: 0.001, LOQ mg/unit: 0 |
| Total Cannabinoids | 0.0427 | 151.121 | Summary row in potency table: 0.04266 mg/g, 151.121 mg/unit. |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmode9rm70040jgof39irb3o1
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →