25mg Cookies & Cream Sandwich Cookie
Edible
Issued by
PSI LABS
Sample ID 2401PSI0036.07282
Test date
Jan 12, 2024
Total THC
0.09%
25 mg
Δ9-THC
0.09%
25 mg
Hash
9234d12886
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | mg / g | mg / unit | Notes |
|---|---|---|---|
| THCa | — | — | ND (Not Detected). LOQ 0.47 mg/unit. |
| Δ9-THC | 0.9 | 25 | mg/g printed as '.9' (no leading zero). |
| Δ8-THC | — | — | ND. LOQ 0.47 mg/unit. |
| THCVa | — | — | ND. LOQ 0.47 mg/unit. |
| THCV | — | — | ND. LOQ 0.47 mg/unit. |
| CBDa | — | — | ND. LOQ 0.47 mg/unit. |
| CBD | — | — | ND. LOQ 0.47 mg/unit. Summary graphic shows CBD mg/unit as <LOQ. |
| CBDV | — | — | ND. LOQ 0.47 mg/unit. |
| CBN | 0.02 | 0.55 | LOQ 0.47 mg/unit. |
| CBGa | — | — | ND. LOQ 0.47 mg/unit. |
| CBG | — | — | ND. LOQ 0.47 mg/unit. |
| CBC | — | — | ND. LOQ 0.47 mg/unit. |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmode963l003xjgofsfogx3m2
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →