Black Cherry Soda
Flower
Issued by
PharmLabs San Diego
Sample ID SD250429-047 (110840)
Test date
May 7, 2025
Total THC
23.46%
Δ9-THC
0.3%
Hash
246f5c9950
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / g | Notes |
|---|---|---|---|
| Cannabidivarin (CBDv) | — | — | Result listed as ND for both % and mg/g |
| Cannabidibutol (CBDB) | — | — | Result listed as ND for both % and mg/g; LOD 0.011, LOQ 0.03 |
| Cannabidiolic Acid (CBDA) | 0.04 | 0.42 | Result % 0.04, mg/g 0.42 |
| Cannabigerol Acid (CBGA) | 0.65 | 6.47 | Result % 0.65, mg/g 6.47 |
| Cannabigerol (CBG) | 0.09 | 0.86 | Result % 0.09, mg/g 0.86; mg/g value partially obscured by watermark, read as 0.86 |
| Cannabidiol (CBD) | — | — | Result listed as ND for both % and mg/g |
| Tetrahydrocannabivarin (THCV) | — | — | Result listed as ND for both % and mg/g |
| Cannabinol (CBN) | — | — | Result listed as ND for both % and mg/g |
| Tetrahydrocannabinol (Δ9-THC) | 0.3 | 3 | Result % 0.30, mg/g 3.00 |
| Δ8-Tetrahydrocannabinol (Δ8-THC) | — | — | Result listed as ND for both % and mg/g; LOD 0.044, LOQ 2.5 |
| Cannabicyclol (CBL) | — | — | Result listed as ND for both % and mg/g |
| Cannabichromene (CBC) | 0.25 | 2.47 | Result % 0.25, mg/g 2.47 |
| Tetrahydrocannabinolic Acid (THCA) | 26.41 | 264.07 | Result % 26.41, mg/g 264.07; banner shows THCa 26.41% |
| Total THC (THCa * 0.877 + Δ9THC) | 23.46 | 234.59 | Summary row |
| Total THC + Δ8THC (THCa * 0.877 + Δ9THC + Δ8THC) | 23.46 | 234.59 | Summary row |
| Total CBD (CBDa * 0.877 + CBD) | 0.04 | 0.37 | Summary row |
| Total CBG (CBGa * 0.877 + CBG) | 0.65 | 6.55 | Summary row |
| Total Cannabinoids Analyzed | 24.4 | 243.96 | Summary row; *Dry Weight % |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmode7znd003rjgofybj1om7w
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →