Zoap
Flower
Issued by
PharmLabs San Diego
Sample ID SD260126-034 (132049)
Test date
Feb 11, 2026
Total THC
21.48%
Δ9-THC
0.12%
Hash
0968fcc8b5
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / g | Notes |
|---|---|---|---|
| Cannabidivarin (CBDv) | — | — | Result listed as ND |
| Cannabidiolic Acid (CBDA) | 0.05 | 0.53 | |
| Cannabigerol Acid (CBGA) | 0.92 | 9.17 | |
| Cannabigerol (CBG) | 0.15 | 1.46 | |
| Cannabidiol (CBD) | — | — | Result listed as ND |
| Tetrahydrocannabivarin (THCV) | — | — | Result listed as ND |
| Cannabinol (CBN) | — | — | Result listed as ND |
| Cannabinoid (Δ9-THC) | 0.12 | 1.17 | |
| Δ8-tetrahydrocannabinol (Δ8-THC) | 0.06 | — | mg/g value partially obscured by watermark; result row shows 0.06% |
| Cannabicyclol (CBL) | 0.05 | 0.5 | |
| Cannabichromene (CBC) | 0.05 | 0.27 | |
| Tetrahydrocannabinolic Acid (THCA) | 24.36 | 243.64 | |
| Total THC (THCa * 0.877 + Δ9THC) | 21.48 | 214.84 | Summary row |
| Total THC + Δ8THC (THCa * 0.877 + Δ8THC + Δ9THC) | 21.48 | 214.84 | Summary row |
| Total CBD (CBDa * 0.877 + CBD) | 0.05 | 0.46 | Summary row |
| Total CBG (CBGa * 0.877 + CBG) | 0.95 | 9.5 | Summary row |
| Total Cannabinoids Analyzed | 22.56 | 225.57 | Summary row; marked as Dry Weight % |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmode7b52003ojgof587fiarh
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →