Chronic Harvest Southern Raspberry Tea 150mg
Beverage
Issued by
PSI Labs
Sample ID 2401PSI0110.7419
Test date
Jan 8, 2024
Total THC
0.042%
150.1 mg
Δ9-THC
0.042%
150.1 mg
Hash
423c3e8341
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | mg / g | mg / unit | Notes |
|---|---|---|---|
| THCa | — | — | ND for both mg/unit and mg/g |
| Δ9-THC | 0.42 | 150.1 | Detected; 150.1 mg/unit, 0.42 mg/g |
| Δ8-THC | — | — | ND for both mg/unit and mg/g |
| THCVa | — | — | ND for both mg/unit and mg/g |
| THCV | — | — | ND for both mg/unit and mg/g |
| CBDa | — | — | ND for both mg/unit and mg/g |
| CBD | — | — | ND for both mg/unit and mg/g; also shown as ND in summary banner |
| CBDV | — | — | ND for both mg/unit and mg/g |
| CBN | — | — | ND for both mg/unit and mg/g |
| CBGa | — | — | ND for both mg/unit and mg/g |
| CBG | — | — | ND for both mg/unit and mg/g |
| CBC | — | — | ND for both mg/unit and mg/g |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmode60bk003ijgofco11nzis
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →