Chronic Harvest Southern Lemon Tea 150mg
Beverage
Issued by
PSI Labs
Sample ID 2401PSI0110.7418
Test date
Jan 8, 2024
Total THC
0.042%
150.1 mg
Δ9-THC
0.042%
150.1 mg
Hash
7b2b331870
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | mg / g | mg / unit | Notes |
|---|---|---|---|
| THCa | — | — | ND in both mg/unit and mg/g columns |
| Δ9-THC | 0.42 | 150.1 | 150.1 mg/unit, 0.42 mg/g |
| Δ8-THC | — | — | ND in both mg/unit and mg/g columns |
| THCVa | — | — | ND in both mg/unit and mg/g columns |
| THCV | — | — | ND in both mg/unit and mg/g columns |
| CBDa | — | — | ND in both mg/unit and mg/g columns |
| CBD | — | — | ND in both mg/unit and mg/g columns; also shown as ND in the summary header |
| CBDV | — | — | ND in both mg/unit and mg/g columns |
| CBN | — | — | ND in both mg/unit and mg/g columns |
| CBGa | — | — | ND in both mg/unit and mg/g columns |
| CBG | — | — | ND in both mg/unit and mg/g columns |
| CBC | — | — | ND in both mg/unit and mg/g columns |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmode5jso003fjgofqxbvvnxy
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →