Chronic Harvest Southern Sweet Tea 150mg
Beverage
Issued by
PSI LABS
Sample ID 2401PSI0110.7420
Test date
Jan 8, 2024
Total THC
0.042%
150.1 mg
Δ9-THC
0.042%
150.1 mg
Hash
75b7137bcd
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | mg / g | mg / unit | Notes |
|---|---|---|---|
| THCa | — | — | ND for both mg/unit and mg/g columns. |
| Δ9-THC | 0.42 | 150.1 | |
| Δ8-THC | — | — | ND for both mg/unit and mg/g columns. |
| THCVa | — | — | ND for both mg/unit and mg/g columns. |
| THCV | — | — | ND for both mg/unit and mg/g columns. |
| CBDa | — | — | ND for both mg/unit and mg/g columns. |
| CBD | — | — | ND for both mg/unit and mg/g columns. The large 'ND' summary figure is labeled CBD (mg/unit). |
| CBDV | — | — | ND for both mg/unit and mg/g columns. |
| CBN | — | — | ND for both mg/unit and mg/g columns. |
| CBGa | — | — | ND for both mg/unit and mg/g columns. |
| CBG | — | — | ND for both mg/unit and mg/g columns. |
| CBC | — | — | ND for both mg/unit and mg/g columns. |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmode5290003cjgof7p9kaicz
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →