Breakaway Bar - Special Edition Private Reserve Cookies N Cream
Edible
Issued by
KCA Laboratories
Sample ID SA-251013-70602
Test date
Oct 24, 2025
Total THC
0.261%
261 mg
Δ9-THC
0.261%
261 mg
Hash
6b28e6ff3c
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / unit | Notes |
|---|---|---|---|
| CBC | — | — | Result: ND for both % and mg/unit |
| CBD | 0.0102 | 10.2 | |
| CBDV | — | — | Result: ND for both % and mg/unit |
| CBG | — | — | Result: ND for both % and mg/unit |
| CBN | — | — | Result: ND for both % and mg/unit |
| CBT | — | — | Result: ND for both % and mg/unit |
| Δ4,8-iso-THC | — | — | Result: ND for both % and mg/unit |
| Δ8-iso-THC | — | — | Result: <LOQ for both % and mg/unit |
| Δ8-THC | — | — | Result: <LOQ for both % and mg/unit |
| Δ8-THCV | — | — | Result: ND for both % and mg/unit |
| Δ9-THC | 0.261 | 261 | |
| Δ9-THCA | — | — | Result: ND for both % and mg/unit |
| Δ9-THCV | — | — | Result: <LOQ for both % and mg/unit |
| exo-THC | — | — | Result: ND for both % and mg/unit |
| Total Δ9-THC | 0.261 | 261 | Bold summary row. Defined as Δ9-THCA * 0.877 + Δ9-THC |
| Total | 0.271 | 271 | Bold summary row for Total Cannabinoids. Matches 'Total Cannabinoids: 0.271%' in summary box. |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmode4h4o0039jgofkw0a9adj
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →