Breakaway Bar - Special Edition Private Reserve Cinnamon Toast Crunch
Edible
Issued by
KCA Laboratories
Sample ID SA-251013-70597
Test date
Oct 24, 2025
Total THC
0.261%
261 mg
Δ9-THC
0.261%
261 mg
Hash
c3c1be8b95
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / unit | Notes |
|---|---|---|---|
| CBC | — | — | Result: ND (not detected) in both % and mg/unit columns |
| CBD | 0.0029 | 2.9 | |
| CBDV | — | — | Result: ND in both columns |
| CBG | — | — | Result: ND in both columns |
| CBN | — | — | Result: <LOQ in both columns |
| CBT | — | — | Result: ND in both columns |
| Δ4,8-iso-THC | — | — | Result: ND in both columns |
| Δ8-iso-THC | 0.0045 | 4.5 | |
| Δ8-THC | 0.0124 | 12.4 | |
| Δ8-THCV | — | — | Result: ND in both columns |
| Δ9-THC | 0.261 | 261 | |
| Δ9-THCA | — | — | Result: ND in both columns |
| Δ9-THCV | — | — | Result: <LOQ in both columns |
| exo-THC | — | — | Result: ND in both columns |
| Total Δ9-THC | 0.261 | 261 | Lab summary row; formula per footer: Total Δ9-THC = Δ9-THCA * 0.877 + Δ9-THC |
| Total Cannabinoids | 0.281 | 281 | Labeled 'Total' in table; also shown as '0.281% Total Cannabinoids' in summary box |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmode3y3l0036jgofr3v975ql
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →