Blue Raspberry Fruit Chew
Edible
Issued by
SC Laboratories California LLC.
Batch / lot # 5220
Test date
Aug 18, 2025
Total THC
0.1116%
15.624 mg
Δ9-THC
0.1116%
Hash
a823af0a52
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / g | mg / unit | Notes |
|---|---|---|---|---|
| Δ9-THC | 0.1116 | 1.116 | — | Result from cannabinoid analysis table page 2 |
| CBD | 0.1023 | 1.023 | — | Result from cannabinoid analysis table page 2 |
| Δ8-THC | — | — | — | ND |
| THCa | — | — | — | ND |
| THCV | — | — | — | ND |
| THCVa | — | — | — | ND |
| CBDa | — | — | — | ND |
| CBDV | — | — | — | ND |
| CBDVa | — | — | — | ND |
| CBG | — | — | — | ND |
| CBGa | — | — | — | ND |
| CBL | — | — | — | ND |
| CBN | — | — | — | ND |
| CBC | — | — | — | ND |
| CBCa | — | — | — | ND |
| Sum of Cannabinoids | 0.2139 | 2.139 | 29.946 | Sum of Cannabinoids row from table; mg/unit from per-unit summary table page 2 |
| Total Cannabinoids | — | — | 29.946 | Total Cannabinoids per Unit from per-unit summary table page 2; no separate % or mg/g printed for Total Cannabinoids |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmode3eeo0033jgofz0jwtyy7
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →