Agave Syrup- Natural
Beverage
Issued by
KCA Laboratories
Batch / lot # AGV126/4003
Test date
Feb 10, 2026
Total THC
0.0734%
117 mg
Δ9-THC
0.0734%
117 mg
Hash
0968e3b3b7
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / unit | Notes |
|---|---|---|---|
| CBC | — | — | ND in all result columns (mg/mL, %, mg/unit) |
| CBCA | — | — | ND in all result columns |
| CBCV | — | — | ND in all result columns |
| CBD | 0.0025 | 3.93 | Result mg/mL = 0.03332, Result % = 0.00247, Result mg/unit = 3.93 |
| CBDA | — | — | ND in all result columns |
| CBDV | — | — | ND in all result columns |
| CBDVA | — | — | ND in all result columns |
| CBG | — | — | ND in all result columns |
| CBGA | — | — | ND in all result columns |
| CBL | — | — | ND in all result columns |
| CBLA | — | — | ND in all result columns |
| CBN | — | — | ND in all result columns |
| CBNA | — | — | ND in all result columns |
| CBT | — | — | ND in all result columns |
| Δ4,8-iso-THC | — | — | NT (Not Tested) |
| Δ8-iso-THC | — | — | NT (Not Tested) |
| Δ8-THC | — | — | ND in all result columns |
| Δ8-THCV | — | — | NT (Not Tested) |
| Δ9-THC | 0.0734 | 117 | Result mg/mL = 0.98975, Result % = 0.0734, Result mg/unit = 117 |
| Δ9-THCA | — | — | ND in all result columns |
| Δ9-THCV | — | — | ND in all result columns |
| Δ9-THCVA | — | — | ND in all result columns |
| exo-THC | — | — | NT (Not Tested) |
| Total Δ9-THC | 0.0734 | 117 | Summary row: Result mg/mL = 0.990, Result % = 0.0734, Result mg/unit = 117 |
| Total | 0.0759 | 121 | Total row: Result mg/mL = 1.02, Result % = 0.0759, Result mg/unit = 121 |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmode2oyu0030jgofumxhonaz
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →