Cannatail 25mg THC Drink
Beverage
Issued by
New Bloom Labs
Batch / lot # 756702
Test date
Jan 7, 2026
Total THC
0.006%
23.879 mg
Δ9-THC
0.006%
23.879 mg
Hash
076fe940dc
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / unit | Notes |
|---|---|---|---|
| (6aR,9R)-d10-THC | — | — | ND for all result columns (mg/unit, mg/mL, %) |
| 9R-HHC | — | — | ND for all result columns |
| (6aR,9S)-d10-THC | — | — | ND for all result columns |
| 9S-HHC | — | — | ND for all result columns |
| CBC | — | — | ND for all result columns |
| CBCa | — | — | ND for all result columns |
| CBD | — | — | ND for all result columns |
| CBDa | — | — | ND for all result columns |
| CBDV | — | — | ND for all result columns |
| CBDVa | — | — | ND for all result columns |
| CBG | — | — | ND for all result columns |
| CBGa | — | — | ND for all result columns |
| CBN | — | — | ND for all result columns |
| CBNa | — | — | ND for all result columns |
| Δ8-THC | — | — | ND for all result columns |
| Δ9-THC | 0.006 | 23.879 | Result: 23.879 mg/unit, 0.06745 mg/mL (not mapped), 0.006%. This is the only detected analyte. |
| THCa | — | — | ND for all result columns |
| THCp | — | — | ND for all result columns |
| THCV | — | — | ND for all result columns |
| THCVa | — | — | ND for all result columns |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmode1upv002xjgofay10ubw9
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →