THC:CBD Roll On
Topical
Issued by
Elevate Scientific
Batch / lot # LOT MRO126 BATCH: 4785
Test date
Dec 16, 2025
Total THC
0.229%
201.92 mg
Δ9-THC
0.229%
201.92 mg
Hash
8406a6908e
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / unit | Notes |
|---|---|---|---|
| THCa | — | — | ND for both mg/unit and % columns |
| Δ9-THC | 0.229 | 201.92 | |
| Δ8-THC | — | — | ND for both mg/unit and % columns |
| THCVa | — | — | ND for both mg/unit and % columns |
| THCV | — | — | ND for both mg/unit and % columns |
| CBDa | — | — | ND for both mg/unit and % columns |
| CBD | 1.156 | 1016.92 | |
| CBDV | — | — | ND for both mg/unit and % columns |
| CBN | — | — | ND for both mg/unit and % columns |
| CBGa | — | — | ND for both mg/unit and % columns |
| CBG | — | — | ND for both mg/unit and % columns |
| CBC | — | — | ND for both mg/unit and % columns |
| Total | 1.385 | 1218.84 | Total row at bottom of cannabinoid table; matches Total Cannabinoids summary box of 1,218.84 mg/unit |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmoddzr9p002ojgoferoobjcc
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →