Space Cake THC
Edible
Issued by
New Bloom Labs
Batch / lot # 260106
Test date
Jul 24, 2025
Total THC
0.233%
210.515 mg
Δ9-THC
0.233%
210.515 mg
Hash
911ae1d777
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / g | mg / unit | Notes |
|---|---|---|---|---|
| (6aR,9R)-d10-THC | — | — | — | ND across all measurement forms (mg/unit, mg/g, %) |
| 9R-HHC | — | — | — | ND across all measurement forms |
| (6aR,9S)-d10-THC | — | — | — | ND across all measurement forms |
| 9S-HHC | — | — | — | ND across all measurement forms |
| CBC | — | — | — | ND across all measurement forms |
| CBCa | — | — | — | ND across all measurement forms |
| CBD | — | — | — | ND across all measurement forms |
| CBDa | — | — | — | ND across all measurement forms |
| CBDV | — | — | — | ND across all measurement forms |
| CBDVa | — | — | — | ND across all measurement forms |
| CBG | — | — | — | ND across all measurement forms |
| CBGa | — | — | — | ND across all measurement forms |
| CBN | — | — | — | ND across all measurement forms |
| CBNa | — | — | — | ND across all measurement forms |
| Δ8-THC | — | — | — | ND across all measurement forms |
| Δ9-THC | 0.233 | 2.3255 | 210.515 | Only detected cannabinoid. Values: mg/unit=210.515, mg/g=2.32549, %=0.233 |
| THCa | — | — | — | ND across all measurement forms |
| THCp | — | — | — | ND across all measurement forms |
| THCV | — | — | — | ND across all measurement forms |
| THCVa | — | — | — | ND across all measurement forms |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmoddz4t4002ljgof4v8v91ec
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →