Delta 9 THC 1G Gummies
Edible
Issued by
New Bloom Labs
Batch / lot # 100325-4567
Test date
Jul 18, 2025
Total THC
0.301%
111.963 mg
Δ9-THC
0.301%
111.963 mg
Hash
9d4c513e49
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / g | mg / unit | Notes |
|---|---|---|---|---|
| (6aR,9R)-d10-THC | — | — | — | ND for all measurement forms |
| 9R-HHC | — | — | — | ND for all measurement forms |
| (6aR,9S)-d10-THC | — | — | — | ND for all measurement forms |
| 9S-HHC | — | — | — | ND for all measurement forms |
| CBC | — | — | — | ND for all measurement forms |
| CBCa | — | — | — | ND for all measurement forms |
| CBD | 0.012 | 0.123 | 4.575 | Detected: mg/unit=4.575, mg/g=0.12300, %=0.012 |
| CBDa | — | — | — | ND for all measurement forms |
| CBDV | — | — | — | ND for all measurement forms |
| CBDVa | — | — | — | ND for all measurement forms |
| CBG | — | — | — | ND for all measurement forms |
| CBGa | — | — | — | ND for all measurement forms |
| CBN | — | — | — | ND for all measurement forms |
| CBNa | — | — | — | ND for all measurement forms |
| Δ8-THC | 0.008 | 0.076 | 2.827 | Detected: mg/unit=2.827, mg/g=0.07600, %=0.008 |
| Δ9-THC | 0.301 | 3.01 | 111.963 | Detected: mg/unit=111.963, mg/g=3.01000, %=0.301 |
| THCa | — | — | — | ND for all measurement forms |
| THCp | — | — | — | ND for all measurement forms |
| THCV | — | — | — | ND for all measurement forms |
| THCVa | — | — | — | ND for all measurement forms |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmoddydp7002ijgofdppxeps5
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →