TexaKana Chocolate
Edible
Issued by
New Bloom Labs
Batch / lot # 260102
Test date
Jul 18, 2025
Total THC
0.303%
164.156 mg
Δ9-THC
0.303%
164.156 mg
Hash
c423fe4cb8
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / g | mg / unit | Notes |
|---|---|---|---|---|
| (6aR,9R)-d10-THC | — | — | — | ND in all result columns (mg/unit, mg/g, %) |
| 9R-HHC | — | — | — | ND in all result columns |
| (6aR,9S)-d10-THC | — | — | — | ND in all result columns |
| 9S-HHC | — | — | — | ND in all result columns |
| CBC | — | — | — | ND in all result columns |
| CBCa | — | — | — | ND in all result columns |
| CBD | 0.324 | 3.2447 | 176.062 | All three result forms printed: 176.062 mg/unit, 3.24466 mg/g, 0.324% |
| CBDa | — | — | — | ND in all result columns |
| CBDV | — | — | — | ND in all result columns |
| CBDVa | — | — | — | ND in all result columns |
| CBG | — | — | — | ND in all result columns |
| CBGa | — | — | — | ND in all result columns |
| CBN | — | — | — | ND in all result columns |
| CBNa | — | — | — | ND in all result columns |
| Δ8-THC | — | — | — | ND in all result columns |
| Δ9-THC | 0.303 | 3.0252 | 164.156 | All three result forms printed: 164.156 mg/unit, 3.02524 mg/g, 0.303% |
| THCa | — | — | — | ND in all result columns |
| THCp | — | — | — | ND in all result columns |
| THCV | — | — | — | ND in all result columns |
| THCVa | — | — | — | ND in all result columns |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmoddwvbb002cjgof1js2b934
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →