Black Edition Delta 9 Gummies
Edible
Issued by
New Bloom Labs
Batch / lot # 120425-4567
Test date
Jul 24, 2025
Total THC
0.279%
28.209 mg
Δ9-THC
0.279%
28.209 mg
Hash
fa0deb87fb
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / g | mg / unit | Notes |
|---|---|---|---|---|
| (6aR,9R)-d10-THC | — | — | — | ND in all result columns (mg/unit, mg/g, %) |
| 9R-HHC | — | — | — | ND in all result columns |
| (6aR,9S)-d10-THC | — | — | — | ND in all result columns |
| 9S-HHC | — | — | — | ND in all result columns |
| CBC | — | — | — | ND in all result columns |
| CBCa | — | — | — | ND in all result columns |
| CBD | 0.057 | 0.5732 | 5.803 | 5.803 mg/unit, 0.57321 mg/g, 0.057% |
| CBDa | — | — | — | ND in all result columns |
| CBDV | — | — | — | ND in all result columns |
| CBDVa | — | — | — | ND in all result columns |
| CBG | — | — | — | ND in all result columns |
| CBGa | — | — | — | ND in all result columns |
| CBN | — | — | — | ND in all result columns |
| CBNa | — | — | — | ND in all result columns |
| Δ8-THC | — | — | — | <LOQ in all result columns |
| Δ9-THC | 0.279 | 2.7866 | 28.209 | 28.209 mg/unit, 2.78660 mg/g, 0.279% |
| THCa | — | — | — | ND in all result columns |
| THCp | — | — | — | ND in all result columns |
| THCV | — | — | — | ND in all result columns |
| THCVa | — | — | — | ND in all result columns |
| Total THC | 0.279 | 2.7866 | 28.209 | Summary row at bottom of cannabinoid table |
| Total CBD | 0.057 | 0.5732 | 5.803 | Summary row at bottom of cannabinoid table |
| Total | 0.336 | 3.3598 | 34.011 | Total Cannabinoids summary row; 34.011 mg/unit also shown in summary box |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmoddw6a60029jgofdocl1x50
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →