Gold Edition Delta 9 Terpenes Gummies
Edible
Issued by
New Bloom Labs
Batch / lot # 120425-4567
Test date
Jul 18, 2025
Total THC
0.27%
27.269 mg
Δ9-THC
0.27%
27.269 mg
Hash
4980d911c1
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / g | mg / unit | Notes |
|---|---|---|---|---|
| (6aR,9R)-d10-THC | — | — | — | ND in all columns (mg/unit, mg/g, %) |
| 9R-HHC | — | — | — | ND in all columns |
| (6aR,9S)-d10-THC | — | — | — | ND in all columns |
| 9S-HHC | — | — | — | ND in all columns |
| CBC | — | — | — | ND in all columns |
| CBCa | — | — | — | ND in all columns |
| CBD | 0.063 | 0.631 | 6.378 | 6.378 mg/unit, 0.63100 mg/g, 0.063% |
| CBDa | — | — | — | ND in all columns |
| CBDV | — | — | — | ND in all columns |
| CBDVa | — | — | — | ND in all columns |
| CBG | — | — | — | ND in all columns |
| CBGa | — | — | — | ND in all columns |
| CBN | — | — | — | ND in all columns |
| CBNa | — | — | — | ND in all columns |
| Δ8-THC | — | — | — | <LOQ in all columns |
| Δ9-THC | 0.27 | 2.698 | 27.269 | 27.269 mg/unit, 2.69800 mg/g, 0.270% |
| THCa | — | — | — | ND in all columns |
| THCp | — | — | — | ND in all columns |
| THCV | — | — | — | ND in all columns |
| THCVa | — | — | — | ND in all columns |
| Total THC | 0.27 | 2.698 | 27.269 | Summary row: 27.269 mg/unit, 2.69800 mg/g, 0.270% |
| Total CBD | 0.063 | 0.631 | 6.378 | Summary row: 6.378 mg/unit, 0.63100 mg/g, 0.063% |
| Total | 0.333 | 3.329 | 33.646 | Summary row: 33.646 mg/unit, 3.32900 mg/g, 0.333% |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmoddvi800026jgofzbel64k9
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →