25mg Live Rosin- Grand Daddy Purple
Concentrate
Issued by
KCA Laboratories
Batch / lot # GDP126/5462
Test date
Jan 28, 2026
Total THC
0.231%
23.3 mg
Δ9-THC
0.231%
23.3 mg
Hash
6d56688446
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / unit | Notes |
|---|---|---|---|
| CBC | — | — | ND in both Result (%) and Result (mg/unit). |
| CBCA | — | — | ND in both Result (%) and Result (mg/unit). |
| CBCV | — | — | ND in both Result (%) and Result (mg/unit). |
| CBD | 0.0155 | 1.56 | Result (%) = 0.0155; Result (mg/unit) = 1.56. |
| CBDA | 0.0063 | 0.636 | Result (%) = 0.00630; Result (mg/unit) = 0.636. |
| CBDV | — | — | ND in both Result (%) and Result (mg/unit). |
| CBDVA | — | — | ND in both Result (%) and Result (mg/unit). |
| CBG | — | — | ND in both Result (%) and Result (mg/unit). |
| CBGA | — | — | ND in both Result (%) and Result (mg/unit). |
| CBL | — | — | ND in both Result (%) and Result (mg/unit). |
| CBLA | — | — | ND in both Result (%) and Result (mg/unit). |
| CBN | — | — | <LOQ in both Result (%) and Result (mg/unit). |
| CBNA | — | — | ND in both Result (%) and Result (mg/unit). |
| CBT | — | — | ND in both Result (%) and Result (mg/unit). |
| Δ8-THC | 0.0049 | 0.494 | Result (%) = 0.00490; Result (mg/unit) = 0.494. |
| Δ9-THC | 0.231 | 23.3 | Result (%) = 0.231; Result (mg/unit) = 23.3. |
| Δ9-THCA | — | — | ND in both Result (%) and Result (mg/unit). |
| Δ9-THCV | — | — | ND in both Result (%) and Result (mg/unit). |
| Δ9-THCVA | — | — | ND in both Result (%) and Result (mg/unit). |
| Total Δ9-THC | 0.231 | 23.3 | Summary row in table: 0.231% and 23.3 mg/unit. |
| Total Cannabinoids | 0.258 | 26 | Summary row labeled 'Total' in table: 0.258% and 26.0 mg/unit. Also shown in summary box as '0.258% Total Cannabinoids'. |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmoddu43k0020jgofb0ek7ebz
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →