25mg Sugar Free Prickly Pear
Edible
Issued by
KCA Laboratories
Batch / lot # PR126/5462
Test date
Feb 11, 2026
Total THC
0.235%
23.6 mg
Δ9-THC
0.235%
23.6 mg
Hash
5221d1d347
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / unit | Notes |
|---|---|---|---|
| CBC | — | — | ND in both Result (%) and Result (mg/unit) columns. |
| CBCA | — | — | ND in both Result (%) and Result (mg/unit) columns. |
| CBCV | — | — | ND in both Result (%) and Result (mg/unit) columns. |
| CBD | 0.0158 | 1.58 | Result (%) = 0.0158, Result (mg/unit) = 1.58. |
| CBDA | 0.0063 | 0.63 | Result (%) = 0.00630, Result (mg/unit) = 0.630. |
| CBDV | — | — | ND in both columns. |
| CBDVA | — | — | ND in both columns. |
| CBG | — | — | ND in both columns. |
| CBGA | — | — | ND in both columns. |
| CBL | — | — | ND in both columns. |
| CBLA | — | — | ND in both columns. |
| CBN | — | — | <LOQ in both Result (%) and Result (mg/unit) columns. |
| CBNA | — | — | ND in both columns. |
| CBT | — | — | ND in both columns. |
| Δ8-THC | 0.005 | 0.5 | Result (%) = 0.00500, Result (mg/unit) = 0.500. |
| Δ9-THC | 0.235 | 23.6 | Result (%) = 0.235, Result (mg/unit) = 23.6. |
| Δ9-THCA | — | — | ND in both columns. |
| Δ9-THCV | — | — | ND in both columns. |
| Δ9-THCVA | — | — | ND in both columns. |
| Total Δ9-THC | 0.235 | 23.6 | Summary row: Result (%) = 0.235, Result (mg/unit) = 23.6. |
| Total | 0.263 | 26.3 | Total cannabinoids summary row: Result (%) = 0.263, Result (mg/unit) = 26.3. |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmoddsoos001ujgof7x34gfgo
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →