20:20 Cereal Bites: Cocoa Crisp
Edible
Issued by
KCA Laboratories
Batch / lot # CO126/5462
Test date
Mar 13, 2026
Total THC
0.21%
20.8 mg
Δ9-THC
0.21%
20.8 mg
Hash
2ef03a9f6f
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / unit | Notes |
|---|---|---|---|
| CBC | — | — | ND in both Result (%) and Result (mg/unit) |
| CBCA | — | — | ND in both Result (%) and Result (mg/unit) |
| CBCV | — | — | ND in both Result (%) and Result (mg/unit) |
| CBD | 0.25 | 24.7 | Result: 0.250% and 24.7 mg/unit |
| CBDA | — | — | ND in both Result (%) and Result (mg/unit) |
| CBDV | — | — | <LOQ in both Result (%) and Result (mg/unit) |
| CBDVA | — | — | ND in both Result (%) and Result (mg/unit) |
| CBG | — | — | ND in both Result (%) and Result (mg/unit) |
| CBGA | — | — | ND in both Result (%) and Result (mg/unit) |
| CBL | — | — | ND in both Result (%) and Result (mg/unit) |
| CBLA | — | — | ND in both Result (%) and Result (mg/unit) |
| CBN | — | — | ND in both Result (%) and Result (mg/unit) |
| CBNA | — | — | ND in both Result (%) and Result (mg/unit) |
| CBT | — | — | ND in both Result (%) and Result (mg/unit) |
| Δ8-THC | — | — | <LOQ in both Result (%) and Result (mg/unit) |
| Δ9-THC | 0.21 | 20.8 | Result: 0.210% and 20.8 mg/unit |
| Δ9-THCA | — | — | ND in both Result (%) and Result (mg/unit) |
| Δ9-THCV | — | — | <LOQ in both Result (%) and Result (mg/unit) |
| Δ9-THCVA | — | — | ND in both Result (%) and Result (mg/unit) |
| Total Δ9-THC | 0.21 | 20.8 | Footer row: 0.210% and 20.8 mg/unit |
| Total Cannabinoids | 0.46 | 45.5 | Footer row labeled 'Total': 0.460% and 45.5 mg/unit. Also highlighted in summary box as 0.460% Total Cannabinoids. |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmoddpssm001ijgofylguyskj
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →