Diamond OG
Flower
Issued by
Excelbis Labs
Batch / lot # Z080125
Test date
Aug 7, 2025
Total THC
24.618%
Δ9-THC
0.2796%
Hash
eb380b453a
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / g | Notes |
|---|---|---|---|
| CBC | — | — | Result listed as ND (Not Detected) for both % and mg/g |
| CBD | 0.9349 | 9.349 | |
| CBDa | 0.2257 | 2.257 | |
| CBG | 0.1181 | 1.181 | |
| CBN | — | — | ND for both % and mg/g |
| Δ8-THC | — | — | ND for both % and mg/g |
| Δ9-THC | 0.2796 | 2.796 | |
| THCa | 27.752 | 277.52 | |
| THCV | — | — | ND for both % and mg/g |
| Total THC | 24.618 | 246.181 | Lab-calculated summary row |
| Total CBD | 1.133 | 11.329 | Lab-calculated summary row |
| Total CBG | 0.118 | 1.181 | Lab-calculated summary row |
| Total Cannabinoids | 25.869 | 258.691 | Lab-calculated total row |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmoddl46f000xjgofsqpndi9e
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →