CBD Live Resin Dab - Indica - Pineapple Kush
Concentrate
Issued by
KCA Laboratories
Batch / lot # 2027_PK_010726
Test date
Jan 14, 2026
Total THC
3.27%
Δ9-THC
0.213%
Hash
a7aaf8b315
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / g | Notes |
|---|---|---|---|
| CBC | — | — | ND |
| CBCA | 1.54 | 15.4 | |
| CBCV | — | — | ND |
| CBD | 1.4 | 14 | |
| CBDA | 48.7 | 487 | Also highlighted in summary banner as '48.7% CBDA' |
| CBDV | 0.0442 | 0.442 | |
| CBDVA | 2.54 | 25.4 | |
| CBG | 0.229 | 2.29 | |
| CBGA | 0.963 | 9.63 | |
| CBL | — | — | ND |
| CBLA | 0.0543 | 0.543 | |
| CBN | — | — | ND |
| CBNA | — | — | ND |
| CBT | — | — | ND |
| Δ8-THC | — | — | ND |
| Δ9-THC | 0.213 | 2.13 | |
| Δ9-THCA | 3.49 | 34.9 | |
| Δ9-THCV | — | — | ND |
| Δ9-THCVA | — | — | ND |
| Total Δ9-THC | 3.27 | 32.7 | Calculated: Δ9-THCA * 0.877 + Δ9-THC |
| Total | 59.2 | 592 | Total cannabinoids row; also shown in summary banner as '59.2% Total Cannabinoids' |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmoddj132000ojgof7zdgv7rh
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →