Panama Red
Flower
Issued by
PharmLabs San Diego
Sample ID SD250215-063 (106137)
Test date
Feb 21, 2025
Total THC
17.6%
Δ9-THC
0.3%
Hash
f77f324ee2
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / g | Notes |
|---|---|---|---|
| Cannabidivarin (CBDv) | — | — | Result listed as ND for both % and mg/g |
| Cannabidiol (CBD) | 0.03 | — | Result % = 0.03; mg/g column appears obscured by watermark — value unclear, set to null |
| Cannabidiolic Acid (CBDA) | 0.04 | 0.4 | Result % = 0.04, mg/g = 0.40 |
| Cannabigerol Acid (CBGA) | 0.48 | 4.85 | Result % = 0.48, mg/g = 4.85; mg/g value partially obscured but readable |
| Cannabigerol (CBG) | 0.08 | 0.8 | Result % = 0.08, mg/g = 0.80 |
| Cannabidiol (CBD) | — | — | Row label appears as 'Cannabidiol (CBD)' again — likely duplicate row; Result ND for both columns |
| Tetrahydrocannabivarin (THCV) | — | — | Result ND for both % and mg/g; % LOQ shown as 0.46 but result is ND |
| Cannabinol (CBN) | — | — | Result ND for both % and mg/g |
| Cannabinoid (Δ9-THC) | 0.3 | 3 | Result % = 0.30, mg/g = 3.00 |
| Δ8-Tetrahydrocannabinol (Δ8-THC) | 0.044 | 0.36 | Result % = 0.044 (partially obscured but readable), mg/g = 0.36; value near LOQ |
| Cannabicyclol (CBL) | 0.03 | 0.32 | Result % = 0.03, mg/g = 0.32 |
| Cannabichromene (CBC) | 0.03 | 0.34 | Result % = 0.03, mg/g = 0.34 |
| Tetrahydrocannabinolic Acid (THCA) | 19.73 | 197.29 | Result % = 19.73, mg/g = 197.29; also shown as THCa 19.73% in header banner |
| Total THC (THCa * 0.877 + ΔTHC) | 17.6 | 176.02 | Summary row printed explicitly |
| Total THC + Δ8THC (THCa * 0.877 + Δ9THC + Δ8THC) | 17.6 | 176.02 | Summary row printed explicitly |
| Total CBD (CBDa * 0.877 + CBD) | 0.04 | 0.35 | Summary row: % = 0.04, mg/g = 0.35 |
| Total CBG (CBGa * 0.877 + CBG) | 0.5 | 5.04 | Summary row: % = 0.50, mg/g = 5.04 |
| Total Cannabinoids Analyzed | 18.21 | 182.07 | Summary row: % = 18.21, mg/g = 182.07; footnote states *Dry Weight % |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmoddhoh9000ijgofch9kuh68
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →