Gorilla Glue
Flower
Issued by
Arcanna Analytics
Sample ID 2508AA0043.0134
Test date
Apr 18, 2026
Total THC
24.04%
Δ9-THC
0.12%
Hash
59e8c38989
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / g | Notes |
|---|---|---|---|
| THCa | 27.28 | 272.8 | LOQ 0.6 mg/g |
| Δ9-THC | 0.12 | 1.2 | LOQ 0.4 mg/g; highlighted row |
| Δ8-THC | — | — | LOQ 0.6 mg/g; result <LOQ for both mg/g and % |
| THCV | — | — | LOQ 0.6 mg/g; result <LOQ for both mg/g and % |
| CBDa | 1.24 | 12.4 | LOQ 0.6 mg/g |
| CBD | — | — | LOQ 0.5 mg/g; result <LOQ for both mg/g and % |
| CBDV | — | — | LOQ 0.6 mg/g; result <LOQ for both mg/g and % |
| CBN | — | — | LOQ 0.6 mg/g; result <LOQ for both mg/g and % |
| CBGa | — | — | LOQ 0.6 mg/g; result <LOQ for both mg/g and % |
| CBG | — | — | LOQ 0.6 mg/g; result <LOQ for both mg/g and % |
| CBC | — | — | LOQ 0.6 mg/g; result <LOQ for both mg/g and % |
| Total | 28.64 | 286.4 | Total Cannabinoids row; matches highlighted '28.64% Total Cannabinoids' box |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmoddgf5a000cjgofyc8fxz5v
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →