Sample Strawberry Lemonade 750mg Syrup
Beverage
Issued by
Bluebonnet Labs
Batch / lot # 040226SL
Test date
Apr 15, 2026
Total THC
0.2891%
1.937 mg
Δ9-THC
0.2891%
1.937 mg
Hash
8967f1ab6d
Cannabinoid panel
Every analyte the lab reported, in the measurement forms they printed.
| Analyte | % mass | mg / g | mg / unit | Notes |
|---|---|---|---|---|
| Cannabidivarinic acid (CBDVa) | — | — | — | ND for all columns |
| Cannabidivarin (CBDV) | — | — | — | ND for all columns |
| Cannabidiolic acid (CBDa) | — | — | — | ND for all columns |
| Cannabigerolic acid (CBGa) | — | — | — | ND for all columns |
| Cannabigerol (CBG) | — | — | — | ND for all columns |
| Cannabidiol (CBD) | — | — | — | ND for all columns |
| Tetrahydrocannabivarin (THCV) | — | — | — | ND for all columns |
| D8-Tetrahydrocannabivarin (D8-THCV) | — | — | — | ND for all columns |
| Tetrahydrocannabivarinic acid (THCVa) | — | — | — | ND for all columns |
| Cannabinol (CBN) | — | — | — | ND for all columns |
| Cannabinolic acid (CBNa) | — | — | — | ND for all columns |
| Exo-Tetrahydrocannabinol (exo-THC) | — | — | — | ND for all columns |
| D9-Tetrahydrocannabinol (D9-THC) | 0.2891 | 2.891 | 1.937 | mg/pack printed as 722.75; mg/unit printed as 1.937. mgPerUnit populated with 1.937 (per-unit value). |
| D8-Tetrahydrocannabinol (D8-THC) | — | — | — | ND for all columns |
| Cannabicyclol (CBL) | — | — | — | ND for all columns |
| D9-Tetrahydrocannabinolic acid (THCa) | — | — | — | ND for all columns |
| Cannabichromene (CBC) | — | — | — | ND for all columns |
| Cannabichromenic acid (CBCa) | — | — | — | ND for all columns |
Carried at
Print this on the label

Scanning this QR takes a customer directly to this COA — no clicks needed (1-click compliant under DSHS §300.402).
https://txcoas.com/coa/cmoddeq1o0003jgofvkrnjzh2
Source PDF
Open in new tab ↗TXcoas · §300.402 compliantReport an inaccuracy →